Hopefully I’ll write some more about these in a bit.
* Sally Haslanger has posted her “paper on women and minorities in philosophy”:http://www.mit.edu/~shaslang/papers/HaslangerCICP.pdf. There is a lot to cover here, and hopefully it will spark a big discussion. (Including here when I have something coherent to say.) Via “Brian Leiter”:http://leiterreports.typepad.com.
* Also via Leiter, “Tim Crane”:http://web.mac.com/cranetim/iWeb/Tim%27s%20website/IP%20Blog/IP%20Blog.html has a blog.
* Chris Hill and Joshua Schecter have “a paper responding to Hawthorne on lotteries”:http://www.brown.edu/Departments/Philosophy/faculty/schechter/papers/Lottery.pdf.
* Bonnie Kent pointed me to “this UCI website”:http://www.eod.uci.edu/availstats.html which records a whole bunch of stats about diversity in the profession. Here are just four tables that should be of some interest, and again hopefully something that I’ll comment on more down the track.
*Tenured Faculty in Humanities Disciplines, 6-20 years out of grad school*
Code | Study | Black | Asian | Hispanic | American Indian |
Minority | White /Other |
Female | Male |
054770 | American Studies | 9% | 3% | 2% | 1% | 16% | 84% | 57% | 43% |
054773 | Archeology | 1% | 2% | 2% | 1% | 6% | 94% | 53% | 47% |
054785 | Philosophy | 2% | 3% | 3% | 1% | 8% | 92% | 26% | 74% |
054790 | Religion | 4% | 4% | 2% | 0% | 10% | 90% | 24% | 76% |
054798 | Humanities, General | 5% | 2% | 3% | 1% | 11% | 89% | 54% | 46% |
054799 | Humanities, Other | 8% | 4% | 3% | 0% | 16% | 84% | 57% | 43% |
*Tenured Faculty in Mathematics, 6-20 years out of grad school*
Code | Study | Black | Asian | Hispanic | American Indian |
Minority | White /Other |
Female | Male |
011420 | Applied Mathematics | 2% | 16% | 4% | 0% | 22% | 78% | 23% | 77% |
011425 | Algebra | 2% | 8% | 2% | 0% | 12% | 88% | 28% | 72% |
011430 | Analysis and Functional Analys | 1% | 12% | 2% | 0% | 15% | 85% | 17% | 83% |
011435 | Geometry | 1% | 12% | 3% | 0% | 16% | 84% | 21% | 79% |
011440 | Logic | 2% | 4% | 2% | 1% | 9% | 91% | 18% | 82% |
011445 | Number Theory | 2% | 9% | 3% | 0% | 15% | 85% | 22% | 78% |
011450 | Mathematical Statistics | 2% | 19% | 2% | 0% | 22% | 78% | 28% | 72% |
011455 | Topology | 0% | 8% | 3% | 0% | 11% | 89% | 23% | 77% |
011460 | Computing Theory and Practice | 0% | 11% | 1% | 0% | 13% | 88% | 15% | 85% |
011465 | Operations Research | 1% | 16% | 3% | 0% | 20% | 80% | 22% | 78% |
011498 | Mathematics, General | 1% | 19% | 3% | 0% | 23% | 77% | 25% | 75% |
011499 | Mathematics, Other | 2% | 8% | 2% | 0% | 12% | 88% | 32% | 68% |
012400 | Computer Science | 1% | 18% | 2% | 0% | 21% | 79% | 18% | 82% |
012410 | Information Sci. and Systems | 4% | 13% | 3% | 0% | 20% | 80% | 34% | 66% |
*Tenure-track faculty in Humanities*
Code | Study | Black | Asian | Hispanic | American Indian |
Minority | White /Other |
Female | Male |
054770 | American Studies | 11% | 5% | 6% | 2% | 24% | 76% | 62% | 38% |
054773 | Archeology | 2% | 1% | 3% | 0% | 5% | 95% | 62% | 38% |
054785 | Philosophy | 2% | 3% | 4% | 0% | 8% | 92% | 27% | 73% |
054790 | Religion | 4% | 8% | 2% | 0% | 14% | 86% | 36% | 64% |
054798 | Humanities, General | 7% | 2% | 1% | 1% | 11% | 89% | 45% | 55% |
054799 | Humanities, Other | 9% | 6% | 5% | 1% | 21% | 79% | 62% | 38% |
*Tenure-track faculty in Mathematics*
Code | Study | Black | Asian | Hispanic | American Indian |
Minority | White /Other |
Female | Male |
011420 | Applied Mathematics | 6% | 12% | 5% | 0% | 23% | 77% | 27% | 73% |
011425 | Algebra | 2% | 8% | 5% | 0% | 16% | 84% | 30% | 70% |
011430 | Analysis and Functional Analys | 2% | 5% | 2% | 0% | 9% | 91% | 28% | 72% |
011435 | Geometry | 1% | 6% | 4% | 0% | 11% | 89% | 24% | 76% |
011440 | Logic | 4% | 7% | 2% | 0% | 13% | 87% | 26% | 74% |
011445 | Number Theory | 0% | 13% | 3% | 0% | 16% | 84% | 18% | 82% |
011450 | Mathematical Statistics | 2% | 14% | 3% | 1% | 19% | 81% | 36% | 64% |
011455 | Topology | 0% | 3% | 3% | 0% | 6% | 94% | 34% | 66% |
011460 | Computing Theory and Practice | 0% | 22% | 0% | 0% | 22% | 78% | 11% | 89% |
011465 | Operations Research | 4% | 13% | 0% | 2% | 19% | 81% | 31% | 69% |
011498 | Mathematics, General | 4% | 10% | 2% | 0% | 16% | 84% | 24% | 76% |
011499 | Mathematics, Other | 2% | 7% | 3% | 0% | 12% | 88% | 38% | 62% |
012400 | Computer Science | 3% | 19% | 3% | 0% | 25% | 75% | 18% | 82% |
012410 | Information Sci. and Systems | 8% | 12% | 3% | 1% | 24% | 76% | 35% | 65% |
The general trend in most fields, both in humanities and mathematics, is for the % of tenured women to go up over recent years. But philosophy has stagnated. This is not good.