Journal Pricing

There seemed to be a bit of a consensus in the comments board that expensive journals are a bad thing. So just to put a bit of data into the debate, here’s the pricing list for several high profile journals. (Note these prices are all in US Dollars for delivery in America. Different journals have different delivery costs to the rest of the world.)

Journal Name Issues per Year Institution Price Personal Price Student Price
Analysis (Blackwell) 4 73 33 22
Australasian Journal of Philosophy (OUP) 4 95 39 20
Ethics (Chicago) 4 167 40 29
Journal of Philosophical Logic (Kluwer) 6 540 124 124
Journal of Philosophy (Columbia) 12 75 35 20
Linguistics and Philosophy (Kluwer) 6 549 158 158
Mind (OUP) 4 131 58 23
Mind and Language (Blackwell) 5 503 126 126
Notre Dame Philosophical Reviews (Notre Dame) N/A 0 0 0
Nous (Blackwell) 6 395 98 98
Philosophers’ Imprint (Michigan) N/A 0 0 0
Philosophical Quarterly (Blackwell) 4 277 68 26
Philosophical Review (Cornell) 4 60 36 22
Philosophical Studies (Kluwer) 15 1322 575 575
Philosophy and Phenomenological Research (Brown) 6 168 42 42
Philosophy and Public Affairs (Princeton) 4 80 40 19
Synthese (Kluwer) 15 1652 70 70

UPDATE: I updated this to include Synthese to provide some background to Brian Leiter’s comment below. If you have any anarchist types in the department, one of them could get a ‘personal’ subscription and bring it in! That wouldn’t help with the online subscription, which is what really matters now.